ACKNOWLEDGEMENTS
The following financial support of our Laboratories is gratefully acknowledged:
| Title | Principal Investigator | Funding Organization |
| Repair and Rehabilitation of Flexor Tendon Injury | P. C. Amadio, M.D. | NIH/NIAMS |
| Subsynovial Connective Tissue and Carpal Tunnel Syndrome | P.C. Amadio, M.D. | NIH/NIAMS |
| Characterization of the Skeletal Muscle by MR Elastography | K. N. An, Ph.D. | NIH/NICHD |
| Biomechanics of the Upper Extremity in Wheelchair Propulsion | K. N. An, Ph.D. | NIH/NICHD |
| Clinical Role of Wrist Joint Mechanoreceptors | R.A. Berger, M.D. | NIH/NIAMS |
| Ankle Joint Stability | K.R. Kaufman, Ph.D. | American Orthopedic Foot and Ankle Society |
| Microsensor for Intramuscular Pressure Measurement | K. R. Kaufman, Ph.D. | NIH/NICHD |
| Logic Controlled Electromechanical Free Knee Orthosis | K. R. Kaufman, Ph.D. | NIH/NICHD |
| Aerobic Exercise Intervention for Knee Osteoarthritis | K. R. Kaufman, Ph.D. | NIH/NIAMS |
| The Effect of Foot Orthoses on Posterior Tibialis, Tibialis Anterior and Peroneus Longus Muscle Electromyographic Activity During Walking and Running | J Smith, M.D. and M. P. Schaefer | American Orthopedic Foot and Ankle Society |
| An Analysis of Symmetry of Displacement of the Distal R adioulnar Joint and Strength of the Forearm Under Resisted Forearm Rotation in Normal Subjects | R.A. Berger, M.D. | Arthritis Foundation, North Central Chapter |
| A Longitudinal Assessment and Biofeedback Analysis of Wheelchair Propulsion to Reduce the Risk of Injury and Improve Propulsion Efficiency | J. R. Basford, M.D., Ph.D. | Langeloth Foundation |
| Mayo Rehabilitation Research - Training Grant | J.R. Basford, M.D., Ph.D. | NIH/NICHD |
| Modification of Extrasynovial Tendon by Carbodiimide Derivatized Hyaluronic Acid (cd-HA) for Tendon Grafting | C.F. Zhao, M.D. | NIH/NIAMS |
| Biomechanical Evaluation of a Microprocessor Controlled Prosthetic Knee Joint | K.R. Kaufman, Ph.D., P.E. | Otto Bock |
The following institutions, foundations, and corporations are gratefully acknowledged for their contribution of research funding, equipment, or medical devices for research projects:
- Abbott Spine International
- American Orthopedic Foot and Ankle Society
- Anderson Wheelchairs
- Ascension Technology
- Elumens
- Howmedica
- Inertia Dynamics
- Innovative Sports Training
- Langeloth Foundation
- Mayo Foundation
- National Arthritis Foundation
- Arthritis Foundation - North Central Chapter
- National Institutes of Health
- Orthopaedic Research and Education Foundation
- Otto Bock
- Prosthetic Laboratories of Rochester
- Prosthetic Orthotic Center
- Smith & Nephew Richards, Inc.